Front Page
Playoffs
All Star Teams & Games
League Standings
League Schedule
Box Scores
League Leaders
Statistics
Teams & Contacts
League By-Laws
League News
Website Information
Archives
     
   
 
 
 
 
 
 
 

STATS BY TEAM

 

             
   
   DIVISION B STANDINGS   
    TEAM W L PCT GB    
    B6 13 1 .929--    
    B2 11 3 .786 2    
    B3 10 4 .714 3    
    B5 10 4 .714 3    
    B9 10 4 .714 3    
    B4 8 6 .571 5    
    B8 8 6 .571 5    
    B10 7 7 .500 6    
    B7 7 7 .500 6    
    B1 6 8 .429 7    
     
   
 
 
               
   
       
    TEAM ID B8    
    TEAM NAME Hot Rod Café 2    
    TEAM POC A. J. Haley x0971    
     
   
 
 
SEASON  


BATTING STATISTICS

                       
   
    PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SAC OBP SLG OPS    
    LONG .500 2 4 2 2 0 4 0 0 0 2 0 0 .667 .500 1.167    
    ELLIOT .500 3 10 6 5 3 14 0 0 0 3 0 0 .615 .500 1.115    
    McCOSKER .417 3 12 5 5 0 10 0 0 0 1 0 0 .462 .417 .878    
    WILBY .429 2 7 3 3 5 11 0 1 0 1 0 0 .500 .714 1.214    
    BRADLEY .600 3 10 1 6 4 11 1 0 0 1 0 0 .636 .700 1.336    
    MASTRANGELO .364 3 11 2 4 5 11 0 0 1 1 0 0 .417 .636 1.053    
    HALEY .182 3 11 2 2 0 4 0 1 0 0 1 1 .167 .364 .530    
    DELEAN .364 3 11 1 4 1 6 0 1 0 0 0 0 .364 .545 .909    
    WARD .286 3 7 3 2 0 5 0 0 0 4 1 0 .545 .286 .831    
    KING .500 3 8 5 4 0 9 1 0 0 2 0 0 .600 .625 1.225    
    NAME11 .000 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000    
    NAME12 .000 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000    
    DO .333 1 3 1 1 1 3 0 0 1 0 0 0 .333 1.333 1.667    
    BUSSIERE .800 1 5 1 4 2 7 0 0 0 0 0 0 .800 .800 1.600    
    FRANCO .333 1 3 1 1 1 3 0 0 0 0 0 1 .250 .333 .583    
    TEAM TOTALS .422 3 102 33 43 22 98 2 3 2 15 2 2 .487 .559 1.046    
     
   
 

PITCHING STATISTICS

                   
   
    PITCHER NAME W-L G IP H R ER HR BB K ERA WHIP    
    LONG 1-1 2 9.00 22 15 14 3 6 0 10.889 3.111    
    BRADLEY 0-1 2 10.67 24 17 15 1 6 3 9.844 2.812    
    DELEAN 0-0 1 1.00 3 4 4 0 3 2 28.000 6.000    
    TEAM TOTALS     20.67 49 36 33 4 15 5 11.177 3.097    
     
   
 

Updated 5 Jan 2011