|
|
|
BATTING LEADERS
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| | | |
| | | |
|
DIVISION A |
| | |
DIVISION B |
| | |
| |
|
|
| CORMIER (A6) | 96 |
|
|
|
STRIZZI (B6) | 100 |
|
|
|
| HEDDING (A6) | 91 |
WILBY (B8) | 100 |
| ROBERTS (A2) | 89 |
T.JENKINS (B3) | 85 |
| HALVORDSON (A5) | 87 |
AVERY (B7) | 84 |
| PAPALIA (A5) | 82 |
FECTEAU (B9) | 83 |
| DAMM (A5) | 79 |
POIRIER (B9) | 80 |
| PRAY (A6) | 79 |
HANNEKEN (B2) | 77 |
| SCOTT (A6) | 79 |
ANDERSON (B12) | 76 |
| 2 with 78 |
MORAN (B6) | 75 |
| |
2 with 70 |
| | | |
|
DIVISION A |
| | |
DIVISION B |
| | |
| |
|
|
| CORMIER (A6) | 36 |
|
|
|
MORAN (B6) | 32 |
|
|
|
| HEDDING (A6) | 34 |
T.JENKINS (B3) | 31 |
| RIVERS (A7) | 33 |
STRIZZI (B6) | 31 |
| ROBERTS (A2) | 32 |
AVERY (B7) | 31 |
| DAMM (A5) | 32 |
FECTEAU (B9) | 31 |
| FOLEY (A5) | 32 |
ANDERSON (B12) | 31 |
| SCOTT (A6) | 32 |
HANNEKEN (B2) | 30 |
| 3 with 31 |
LEMBREE (B9) | 30 |
| |
4 with 29 |
| |
|
| | | |
|
DIVISION A |
| | |
DIVISION B |
| | |
| |
|
|
| HEDDING (A6) | 34 |
|
|
|
FECTEAU (B9) | 34 |
|
|
|
| HALVORDSON (A5) | 29 |
STRIZZI (B6) | 32 |
| PRAY (A6) | 29 |
PASQUERELLA (B2) | 30 |
| FOLEY (A5) | 28 |
MORAN (B6) | 29 |
| CORMIER (A6) | 28 |
WILBY (B8) | 28 |
| PAPALIA (A5) | 27 |
T.JENKINS (B3) | 27 |
| GARDNER (A4) | 25 |
POIRIER (B9) | 27 |
| SCOTT (A6) | 24 |
4 with 26 |
| 3 with 23 |
|
| |
|
| | | |
|
DIVISION A |
| | |
DIVISION B |
| | |
| |
|
|
| ROBERTS (A2) | 34 |
|
|
|
WILBY (B8) | 43 |
|
|
|
| MILLER (A2) | 32 |
STRIZZI (B6) | 37 |
| CORMIER (A6) | 32 |
T.JENKINS (B3) | 27 |
| KINNEY (A3) | 28 |
AVERY (B7) | 27 |
| HUGHES (A4) | 28 |
POIRIER (B9) | 24 |
| HALVORDSON (A5) | 27 |
ANDERSON (B12) | 24 |
| DAMM (A5) | 26 |
4 with 23 |
| ALVES (A6) | 25 |
|
| 2 with 24 |
|
| |
|
| | | |
|
DIVISION A |
| | |
DIVISION B |
| | |
| |
|
|
| CORMIER (A6) | .692 |
|
|
|
STRIZZI (B6) | .705 |
|
|
|
| GARDNER (A4) | .625 |
ANDERSON (B12) | .689 |
| HAIRE (A5) | .619 |
WILBY (B8) | .659 |
| RIVERS (A7) | .579 |
LONG (B8) | .649 |
| HALVORDSON (A5) | .574 |
M.BROCHU (B14) | .644 |
| SMITH (A3) | .563 |
CHYOGHLY (B2) | .641 |
| ROBERTS (A2) | .561 |
CUMMINS (B5) | .636 |
| RAINONE (A4) | .554 |
T.JENKINS (B3) | .633 |
| HUGHES (A4) | .551 |
LEMBREE (B9) | .625 |
| MISSEL (A7) | .547 |
SICILIANO (B7) | .622 |
| | | |
|
DIVISION A |
| | |
DIVISION B |
| | |
| |
|
|
| MILLER (A2) | 11 |
|
|
|
STRIZZI (B6) | 12 |
|
|
|
| ROBERTS (A2) | 10 |
WILBY (B8) | 9 |
| HUGHES (A4) | 8 |
GOULD (B5) | 5 |
| RAINONE (A4) | 7 |
COUGHLIN (B1) | 4 |
| CORMIER (A6) | 7 |
CHYOGHLY (B2) | 4 |
| DAMM (A5) | 6 |
JACKSON (B5) | 4 |
| GARDNER (A4) | 5 |
ROSE (B5) | 4 |
| HEDDING (A6) | 5 |
AVERY (B7) | 4 |
| 5 with 3 |
M.BROCHU (B14) | 4 |
| |
3 with 3 |
| | | |
|
DIVISION A |
| | |
DIVISION B |
| | |
| |
|
|
| ALVES (A6) | 9 |
|
|
|
ANDRIES (B5) | 10 |
|
|
|
| CORMIER (A6) | 9 |
CUMMINS (B5) | 9 |
| ROBERTS (A2) | 7 |
HANNEKEN (B2) | 8 |
| MAIN (A4) | 7 |
McCOSKER (B8) | 8 |
| HALVORDSON (A5) | 7 |
T.JENKINS (B3) | 7 |
| GLANTZ (A6) | 7 |
ROSE (B5) | 7 |
| WOLFLEY (A3) | 6 |
PAYNE (B7) | 7 |
| PAPALIA (A5) | 6 |
ROSE (B9) | 7 |
| MISSEL (A7) | 6 |
5 with 6 |
| 10 with 5 |
|
| | | |
|
DIVISION A |
| | |
DIVISION B |
| | |
| |
|
|
| ROHR (A3) | 4 |
|
|
|
DOYON (B6) | 6 |
|
|
|
| SCOTT (A6) | 4 |
MASTRANGELO (B8) | 6 |
| HUGHES (A4) | 3 |
FECTEAU (B9) | 6 |
| MAIN (A4) | 3 |
POIRIER (B9) | 6 |
| ISSLER (A5) | 3 |
GUEN (B12) | 6 |
| 14 with 2 |
AVERY (B7) | 5 |
| |
COUGHLIN (B1) | 4 |
| |
PASQUERELLA (B2) | 4 |
| |
RICHARD (B12) | 4 |
| |
16 with 3 |
| | | |
|
DIVISION A |
| | |
DIVISION B |
| | |
| |
|
|
| CORMIER (A6) | 1.346 |
|
|
|
STRIZZI (B6) | 1.682 |
|
|
|
| HUGHES (A4) | 1.265 |
WILBY (B8) | 1.545 |
| ROBERTS (A2) | 1.211 |
DOYON (B6) | 1.214 |
| MILLER (A2) | 1.145 |
CHYOGHLY (B2) | 1.128 |
| RAINONE (A4) | 1.089 |
ROSE (B5) | 1.106 |
| GARDNER (A4) | 1.083 |
CUMMINS (B5) | 1.091 |
| HAIRE (A5) | .976 |
JACKSON (B5) | 1.091 |
| DAMM (A5) | .967 |
ANDERSON (B12) | 1.089 |
| HALVORDSON (A5) | .889 |
POIRIER (B9) | 1.080 |
| PRAY (A6) | .808 |
M.BROCHU (B14) | 1.067 |
| | | |
|
DIVISION A |
| | |
DIVISION B |
| | |
| |
|
|
| CORMIER (A6) | 2.063 |
|
|
|
STRIZZI (B6) | 2.407 |
|
|
|
| HUGHES (A4) | 1.814 |
WILBY (B8) | 2.184 |
| ROBERTS (A2) | 1.775 |
DOYON (B6) | 1.772 |
| GARDNER (A4) | 1.703 |
CHYOGHLY (B2) | 1.759 |
| MILLER (A2) | 1.661 |
ANDERSON (B12) | 1.756 |
| RAINONE (A4) | 1.632 |
CUMMINS (B5) | 1.709 |
| HAIRE (A5) | 1.598 |
M.BROCHU (B14) | 1.699 |
| DAMM (A5) | 1.505 |
ROSE (B5) | 1.698 |
| HALVORDSON (A5) | 1.423 |
POIRIER (B9) | 1.691 |
| RIVERS (A7) | 1.357 |
JACKSON (B5) | 1.686 |
| |
|
|
|
|
|
|
| |
|
|
| |
*To qualify for batting average, slugging percent, and OPS, player must have minimum of 2.3 at bats for each game their team has played (per League By-Laws, Article 15, section B).
PITCHING LEADERS
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| | | |
| | | |
|
DIVISION A |
| | |
DIVISION B |
| | |
| |
|
|
| CHARETTE (A6) | 15 |
|
|
|
BOUSQUET (B6) | 13 |
|
|
|
| KINNEY (A3) | 10 |
PLUTO (B2) | 10 |
| DAMM (A5) | 10 |
ASCOLI (B5) | 9 |
| LOUIS (A2) | 9 |
JENSEN (B4) | 8 |
| ROZYCKI (A7) | 9 |
SHELDON (B9) | 8 |
| DUNSMORE (A4) | 4 |
HERNANDEZ (B10) | 7 |
| KEV HESCH (A5) | 3 |
KENNEDY (B3) | 6 |
| 3 with 1 |
LANE (B7) | 5 |
| |
4 with 4 |
| |
|
| | | |
|
DIVISION A |
| | |
DIVISION B |
| | |
| |
|
|
| CHARETTE (A6) | 5.809 |
|
|
|
HERNANDEZ (B10) | 4.570 |
|
|
|
| LOUIS (A2) | 7.044 |
BOUSQUET (B6) | 6.023 |
| ROZYCKI (A7) | 7.215 |
PLUTO (B2) | 7.113 |
| DAMM (A5) | 8.571 |
ASCOLI (B5) | 7.336 |
| KINNEY (A3) | 8.578 |
KENNEDY (B3) | 7.391 |
| DUNSMORE (A4) | 10.569 |
SOTTILE (B1) | 7.438 |
| GLADUE (A1) | 14.700 |
JENSEN (B4) | 8.213 |
| COTE (A1) | 17.100 |
SHELDON (B9) | 8.947 |
| RAINONE (A4) | 18.938 |
BRADLEY (B8) | 9.722 |
| |
CONNORS (B3) | 10.161 |
| | | |
|
DIVISION A |
| | |
DIVISION B |
| | |
| |
|
|
| LOUIS (A2) | 2.041 |
|
|
|
BOUSQUET (B6) | 1.907 |
|
|
|
| CHARETTE (A6) | 2.117 |
HERNANDEZ (B10) | 1.959 |
| ROZYCKI (A7) | 2.245 |
PLUTO (B2) | 1.984 |
| KINNEY (A3) | 2.422 |
KENNEDY (B3) | 2.145 |
| DAMM (A5) | 2.510 |
ASCOLI (B5) | 2.293 |
| DUNSMORE (A4) | 2.863 |
SHELDON (B9) | 2.308 |
| GLADUE (A1) | 3.333 |
BRADLEY (B8) | 2.389 |
| RAINONE (A4) | 3.750 |
SOTTILE (B1) | 2.438 |
| COTE (A1) | 3.814 |
JENSEN (B4) | 2.507 |
| |
BUTLER (B14) | 2.597 |
| | | |
|
DIVISION A |
| | |
DIVISION B |
| | |
| |
|
|
| CHARETTE (A6) | 20 |
|
|
|
DROESCH (B1) | 27 |
|
|
|
| ROZYCKI (A7) | 20 |
ZIMMERMAN (B11) | 24 |
| LOUIS (A2) | 19 |
EIDEN (B13) | 21 |
| KINNEY (A3) | 18 |
JENSEN (B4) | 20 |
| COTE (A1) | 11 |
BOUSQUET (B6) | 20 |
| DUNSMORE (A4) | 11 |
KENNEDY (B3) | 17 |
| DAMM (A5) | 10 |
ASCOLI (B5) | 17 |
| RAINONE (A4) | 5 |
LANE (B7) | 15 |
| KEV HESCH (A5) | 5 |
4 with 14 |
| 2 with 4 |
|
| |
|
|
|
|
|
|
| |
|
|
| |
*To qualify for ERA and WHIP, pitcher must have minimum of 1 inning pitched for each game their team has played.
Updated 5 Jan 2011
|