Front Page
Playoffs
All Star Teams & Games
League Standings
League Schedule
Box Scores
League Leaders
Statistics
Teams & Contacts
League By-Laws
League News
Website Information
Archives
     
   
 
 
 
 
 
 
 

LEAGUE STANDINGS

 

Includes games played through 1 Sep 2010.

Division A

                     
 
    TEAM W L PCT GB    
    A6 - GOLD CLUB 15 3 .833 --    
    A5 - KARNS 13 5 .722 2    
    A2 - GMI 10 8 .556 5    
    A3 - THAI SAWASDEE 10 8 .556 5    
    A7 - BEERBELLIES 9 9 .500 6    
    A4 - CHARTER OAK 5 13 .278 10    
    A1 - GATEHOUSE 1 17 .056 14    
     
   
 

Division B

                     
 
    TEAM W L PCT GB    
    B6 - MISFITS 13 1 .929 --    
    B2 - CHESTER'S 11 3 .786 2    
    B3 - ROSE'S 10 4 .714 3    
    B5 - HOT ROD 10 4 .714 3    
    B9 - SAEEDS 10 4 .714 3    
    B4 - JENSEN'S 8 6 .571 5    
    B8 - HOT ROD 2 8 6 .571 5    
    B10 - THE A TEAM 7 7 .500 6    
    B7 - VOODOO 7 7 .500 6    
    B1 - PAR FOUR 6 8 .429 7    
    B12 - ILLIANOS 5 9 .357 8    
    B11 - MALLOVE'S 4 10 .286 9    
    B14 - HORDE 4 10 .286 9    
    B13 - SNEEKERS 1 13 .071 12    
    B15 - HILLTOP 1 13 .071 12    
     
   
 

Updated 5 Jan 2011