| |
|
|
|
|
|
|
| | | |
| | |
DIVISION B STANDINGS |
| |
| | | |
TEAM |
W |
L |
PCT |
GB |
| | |
| | | |
B6 | 13 | 1 | .929 | -- |
| | |
| | | |
B2 | 11 | 3 | .786 | 2 |
| | |
| | | |
B3 | 10 | 4 | .714 | 3 |
| | |
| | | |
B5 | 10 | 4 | .714 | 3 |
| | |
| | | |
B9 | 10 | 4 | .714 | 3 |
| | |
| | | |
B4 | 8 | 6 | .571 | 5 |
| | |
| | | |
B8 | 8 | 6 | .571 | 5 |
| | |
| | | |
B10 | 7 | 7 | .500 | 6 |
| | |
| | | |
B7 | 7 | 7 | .500 | 6 |
| | |
| | | |
B1 | 6 | 8 | .429 | 7 |
| | |
| | | | | |
| | | |
| |
|
|
| |
|
|
|
|
|
|
|
| | | |
| | |
|
| |
| | | |
TEAM ID |
B7 |
| | |
| | | |
TEAM NAME |
Voodoo Warriors |
| | |
| | | |
TEAM POC |
John Bender x0548/(860)326-4500 |
| | |
| | | | | |
| | | |
| |
| |
|
|
|